Add : No. 58, Peng Qing Road, Guan ng Road subway station, Shanghai Metro Line 11
Chief Engineer :
Roy Li 0086-13310056505
Nancy Jing 0086-13310056506
May Feng 0086-13310056508
Website : www.sinojump.com
Email Address : customer@sinojump.com
| Model | JP-PLS-1000 | JP-PLS-2000 | JP-PLS-3000 | JP-PLS-5000 |
| Peak sterilization temp. | 100℃ | 100℃ | 100℃ | 100℃ |
| Conveyor width(mm) | 1500 | 1500 | 1500 | 1500 |
| Conveying speed (mm/min) | 110-553 | 110-553 | 110-553 | 110-553 |
| Steam Pressure (Mpa) | 0.4 | 0.4 | 0.4 | 0.4 |
| Width of sterilization stage(mm) | 9000 | 16000 | 22000 | 32000 |
| Width of pe-cooling stage(mm) | 1200 | 1600 | 1800 | 2200 |
| Width of cooling stage(mm) | 3000 | 5000 | 8000 | 10000 |
| Circulation water consumption(m³) | 21 | 25 | 35 | 50 |
| Power(KW) | 9.6 | 10.6 | 13.6 | 16.5 |
| Dimensions(mm) | 9880*2250*1735 | 17880*2250*1735 | 23800*2250*1735 | 34880*2250*1735 |

Add: No. 58, Peng Qing Road, Guan ng Road subway station, Shanghai 11
Chief Engineer : Nancy Jing 0086-13310056506
Chief engineer: May Feng 0086-13310056508
Chief engineer: Andy Liu 0086-13310056505
Website : www.sinojump.com
Email Address : customer@sinojump.com