Add : No. 58, Peng Qing Road, Guan ng Road subway station, Shanghai Metro Line 11
Chief Engineer :
Roy Li 0086-13310056505
Nancy Jing 0086-13310056506
May Feng 0086-13310056508
Website : www.sinojump.com
Email Address : customer@sinojump.com
| Model | JP-BS-1 | JP-BS-2 | JP-BS-3 | JP-BS-4 | JP-BS-5 | JP-BS-10 |
| Capacity(T/h) | 1 | 2 | 3 | 4 | 5 | 10 |
| Heat-exchange area(m2) | 12 | 15 | 20 | 25 | 28 | 52 |
| Inlet temp.(℃) | 5 | 5 | 5 | 5 | 5 | 5 |
| Outlet temp.(℃) | 5 | 5 | 5 | 5 | 5 | 5 |
| Sterilization Temp.(℃) | 85-95 | 85-95 | 85-95 | 85-95 | 85-95 | 85-95 |
| Sterilization duration(s) | 25 | 25 | 25 | 25 | 25 | 25 |
| Cooling temp.(℃) | 1 | 1 | 1 | 1 | 1 | 1 |
| Cooling water consumption(T/h) | 20.4 | 20.4 | 20.4 | 20.4 | 20.4 | 20.4 |
| Tube Diameter(mm) | 38 | 38 | 38 | 51 | 51 | 68 |
| Weight(kg) | 928 | 985 | 1050 | 1200 | 1350 | 1800 |
| Dimension(L×W×H mm) | 1500×1500×2000 | 2200×2000×2400 | 2200×2000×2400 | 2400×2000×2400 | 2400×2200×2500 | 2500×2200×250 |



Add: No. 58, Peng Qing Road, Guan ng Road subway station, Shanghai 11
Chief Engineer : Nancy Jing 0086-13310056506
Chief engineer: May Feng 0086-13310056508
Chief engineer: Andy Liu 0086-13310056505
Website : www.sinojump.com
Email Address : customer@sinojump.com